Africa’s billionaires recorded a landmark increase in wealth in 2025, with their combined net worth surpassing $100 billion for the first time, according to Forbes. The continent now has 22 billionaires worth a total of $105 billion, up from $82.4 billion shared by 20 individuals in 2024, despite ongoing economic pressures such as currency instability and political uncertainty.
Nigeria’s Aliko Dangote remained Africa’s richest person for the 14th consecutive year, with his fortune rising to $23.9 billion, largely due to the valuation of his Lagos-based oil refinery, which began operations in 2024. Johann Rupert of South Africa ranked second with $14 billion, while other notable gains were recorded by Nigerian billionaire Femi Otedola and returning billionaires Anas Sefrioui and Jannie Mouton. However, Zimbabwean businessman Strive Masiyiwa saw his wealth decline due to currency reforms.
South Africa led the list by country with seven billionaires, followed by Nigeria and Egypt with four each, and Morocco with three.
| Rank | Name | Net Worth | Country |
|---|---|---|---|
| 1 | Aliko Dangote | $23.9B | Nigeria |
| 2 | Johann Rupert & family | $14B | South Africa |
| 3 | Nicky Oppenheimer & family | $10.4B | South Africa |
| 4 | Nassef Sawiris | $9.6B | Egypt |
| 5 | Mike Adenuga | $6.8B | Nigeria |
| 6 | Abdulsamad Rabiu | $5.1B | Nigeria |
| 7 | Naguib Sawiris | $5B | Egypt |
| 8 | Koos Bekker | $3.4B | South Africa |
| 9 | Mohamed Mansour | $3.4B | Egypt |
| 10 | Patrice Motsepe | $3B | South Africa |
| 11 | Issad Rebrab & family | $3B | Algeria |
| 12 | Mohammed Dewji | $2.2B | Tanzania |
| 13 | Michiel Le Roux | $2.2B | South Africa |
| 14 | Othman Benjelloun & family | $1.6B | Morocco |
| 15 | Anas Sefrioui & family | $1.6B | Morocco |
| 16 | Aziz Akhannouch & family | $1.5B | Morocco |
| 17 | Jannie Mouton & family | $1.5B | South Africa |
| 18 | Femi Otedola | $1.5B | Nigeria |
| 19 | Christoffel Wiese | $1.5B | South Africa |
| 20 | Youssef Mansour | $1.4B | Egypt |
| 21 | Yasseen Mansour | $1.2B | Egypt |
| 22 | Strive Masiyiwa | $1.2B | Zimbabwe |


